Showing posts with label International. Show all posts
Showing posts with label International. Show all posts

Friday, January 28, 2011

Euromonitor International’s top city destinations ranking

Euromonitor International is pleased to release its latest Top City Destinations Ranking, covering 100 of the world's leading and most dynamic cities in terms of international tourist arrivals. The global economic crisis that started at the end of 2008 and worsened in 2009 caused an unprecedented drop in international arrivals worldwide, leaving no region unscathed. Total arrivals to the top 100 cities fell by 3.5% as a result.


‘000 arrivals Rank 2009 Arrivals % growth 2008/2009
London 1  14,059.0 -4.7
Bangkok 2  9,985.8 -2.2
Singapore 3  9,682.7 -4.3
Kuala Lumpur 4  9,400.0 5.2
Antalya 5  8,867.7 3.5
New York City 6  8,479.0 -10.7
Dubai 7  7,783.0 2.6
Paris 8  7,749.9 -6.9
Istanbul 9  7,543.3 7.0
Hong Kong 10  7,010.6 -3.8
Mecca 11  6,985.0 6.1
Rome 12  5,543.0 -1.5
Miami 13  5,241.3 -9.4
Las Vegas 14  4,784.3 -14.9
Los Angeles 15  4,510.4 -8.0
Barcelona 16  4,464.7 -5.3
Cairo 17  4,432.2 -11.0
Shanghai 18  4,328.3 -2.0
Pattaya 19  4,259.4 -3.3
Dublin 20  4,220.3 -7.0
Bucharest 21  4,098.8 24.1
Macau 22  4,035.4 -6.2
Amsterdam 23  3,871.0 -14.5
Prague 24  3,667.2 -9.1
Moscow 25  3,618.0 -12.0
Kiev 26  3,523.8 -4.8
Beijing 27  3,435.1 2.3
Vienna 28  3,361.8 -5.4
Phuket 29  3,359.8 0.5
Madrid 30  3,211.5 -6.4
Tokyo 31  2,982.0 -17.1
Muğla 32  2,945.5 2.4
San Francisco 33  2,938.5 -8.8
Orlando 34  2,878.1 -14.7
Taipei 35  2,808.5 -5.1
Berlin 36  2,795.4 0.2
Budapest 37  2,712.6 -5.4
Rio De Janeiro 38  2,698.1 0.3
Edirne 39  2,654.4 6.6
Toronto 40  2,634.8 -11.5
Stockholm 41  2,580.0 2.7
Mexico City 42  2,479.7 -13.0
Seoul 43  2,460.5 5.1
Denpasar 44  2,450.0 19.8
Delhi 45  2,374.4 1.5
St Petersburg 46  2,319.0 -2.8
Brussels 47  2,270.9 -5.9
Warsaw 48  2,220.0 -16.7
Jerusalem 49  2,215.2 -2.4
Guangzhou 50  2,164.7 0.9

Related Posts Plugin for WordPress, Blogger...